← All companies
Company funding history
Boost Insurance
6 tracked rounds across 6 tracked investors.
6
Rounds
6
Investors
Seed–B
Latest round
2021
Latest year
Tracked investors
Funding history
| Investor | Round | Date | Round size* | Role | Outcome / notes |
|---|---|---|---|---|---|
| IA Capital Group | Seed–B | May 20, 2021 PR Newswire | B: $20M | Participant (RRE led B) | — |
| Greycroft | Seed–A | Feb 6, 2020 Insurance Journal | — | Investor | Insurance-as-a-service API |
| Coatue Management | Series A | Feb 6, 2020 Insurance Journal | $14M | Co-lead | — |
| Tusk Venture Partners | Series A | Feb 6, 2020 Insurance Journal | $14M | Participant | — |
| Norwest Venture Partners | Series A | Feb 6, 2020 Insurance Journal | $14M | Participant | — |
| HSCM Ventures (Hudson Structured) | Growth | 2021 | — | Participant | — |
HSCM Ventures (Hudson Structured)Participant
Growth · 2021
*Total round size as publicly reported — not the individual investor's check.