← All companies
7
Rounds
7
Investors
seed
Latest round
2026
Latest year
Tracked investors
Funding history
| Investor | Round | Date | Round size* | Role | Outcome / notes |
|---|---|---|---|---|---|
| Pie Insurance co-founder | seed | Feb 26, 2026 Denver Business Journal | $7.5M | Lead | — |
| Altai Ventures | Seed | Feb 18, 2026 EIN Presswire | $7.5 million | Lead | — |
| Intact Ventures | Seed | Feb 18, 2026 EIN Presswire | $7.5 million | Lead | — |
| Boulder Ventures | Seed | Feb 18, 2026 EIN Presswire | $7.5 million | Lead | — |
| Arch Capital Group Ltd | Seed | Feb 18, 2026 EIN Presswire | $7.5 million | Lead | — |
| Echelon | Seed | Feb 18, 2026 EIN Presswire | $7.5 million | Lead | — |
| American Family Ventures | Seed | Feb 18, 2026 EIN Presswire | $7.5 million | Lead | — |
*Total round size as publicly reported — not the individual investor's check.