← All companies
Company funding history
Next Insurance
5 tracked rounds across 4 tracked investors.Next acquired by Munich Re/ERGO 2025 (announced $2.6B)
5
Rounds
4
Investors
Strategic round
Latest round
2023
Latest year
Tracked investors
Funding history
| Investor | Round | Date | Round size* | Role | Outcome / notes |
|---|---|---|---|---|---|
| Allianz X | Strategic round | 2023 | $265M | Co-investor (with Allstate) | Next acquired by Munich Re/ERGO 2025 (announced $2.6B) |
| FinTLV Ventures | Series E | 2021 | $250M | Co-lead | $4B valuation |
| CapitalG | Series D | 2020 | $250M | Lead | $2.25B valuation |
| Munich Re Ventures | Series C | 2019 | $250M | Lead (with ERGO) | — |
| Munich Re Ventures | Series B | 2018 | $83M | Lead | — |
Allianz XCo-investor (with Allstate)
Strategic round · 2023 · $265M
Next acquired by Munich Re/ERGO 2025 (announced $2.6B)
Munich Re VenturesLead (with ERGO)
Series C · 2019 · $250M
Series B · 2018 · $83M
*Total round size as publicly reported — not the individual investor's check.