← All companies
7
Rounds
7
Investors
Seed
Latest round
2023
Latest year
Tracked investors
Funding history
| Investor | Round | Date | Round size* | Role | Outcome / notes |
|---|---|---|---|---|---|
| Sumit Bohra | Seed | Oct 18, 2023 Inc42 | — | Co-lead | — |
| Shrenik Shah | Seed | Oct 18, 2023 Inc42 | — | Co-lead | — |
| Pidilite Group’s Apurva Parekh | Seed | Oct 18, 2023 Inc42 | — | Participant | — |
| Sanjay Bhagat | Seed | Oct 18, 2023 Inc42 | — | Co-lead | — |
| Viral Thakker of Deloitte India | Seed | Oct 18, 2023 Inc42 | — | Co-lead | — |
| Amit Sheth | Seed | Oct 18, 2023 Inc42 | — | Co-lead | — |
| PidiIite Group’s Apurva Parekh | Seed | Oct 18, 2023 Inc42 | — | Co-lead | — |
*Total round size as publicly reported — not the individual investor's check.