← All companies
9
Rounds
9
Investors
Series A
Latest round
2023
Latest year
Tracked investors
Funding history
| Investor | Round | Date | Round size* | Role | Outcome / notes |
|---|---|---|---|---|---|
| PruVen Capital | Series A | Jan 25, 2023 PR Newswire | $58 million | Participant | — |
| Mighty Capital | Series A | Jan 25, 2023 PR Newswire | $58 million | Participant | — |
| Mindset Ventures | Series A | Jan 25, 2023 PR Newswire | $58 million | Participant | — |
| SixThirty Ventures | Series A | Jan 25, 2023 PR Newswire | $58 million | Participant | — |
| Aloft VC | Series A | Jan 25, 2023 PR Newswire | $58 million | Participant | — |
| Wing Venture Capital | Series A | Jan 25, 2023 PR Newswire | $58 million | Participant | — |
| Crew Capital | Series A | Jan 25, 2023 PR Newswire | $58 million | Participant | — |
| Portage | Series A | Jan 25, 2023 PR Newswire | $58 million | Lead | — |
| Wormhole Capital | Series A | Jan 25, 2023 PR Newswire | $58 million | Participant | — |
*Total round size as publicly reported — not the individual investor's check.