← All companies
8
Rounds
6
Investors
Growth equity
Latest round
2023
Latest year
Tracked investors
Funding history
| Investor | Round | Date | Round size* | Role | Outcome / notes |
|---|---|---|---|---|---|
| JC Flowers & Co | Growth equity | Mar 6, 2023 Arielre | $270 million | Participant | — |
| Pelican Ventures | Equity financing | Mar 6, 2023 Reinsurance News | $170 million | Participant | — |
| five new institutional and family office investors | Growth equity | Mar 6, 2023 Arielre | $270 million | Lead | — |
| five new institutional investors | Equity financing | Mar 6, 2023 Reinsurance News | $170 million | Participant | — |
| JC Flowers & Co | Equity financing | Mar 6, 2023 Reinsurance News | $170 million | Participant | — |
| Pelican Ventures | Growth equity | Mar 6, 2023 Arielre | $270 million | Participant | — |
| London Bridge 2 PCC Ltd. | Equity financing | Mar 6, 2023 Reinsurance News | $170 million | Lead | — |
| family office investors | Equity financing | Mar 6, 2023 Reinsurance News | $170 million | Participant | — |
Growth equity · Mar 6, 2023 · $270 million
Arielrefive new institutional investorsParticipant
Equity financing · Mar 6, 2023 · $170 million
Reinsurance News*Total round size as publicly reported — not the individual investor's check.