← All companies
9
Rounds
9
Investors
Seed
Latest round
2024
Latest year
Tracked investors
Funding history
| Investor | Round | Date | Round size* | Role | Outcome / notes |
|---|---|---|---|---|---|
| FJ Labs | Seed | Aug 7, 2024 Beinsure | $3.7 mn | Participant | — |
| Anker Capital | Seed | Aug 7, 2024 Beinsure | $3.7 mn | Participant | — |
| RedBlue Capital | Seed | Aug 7, 2024 Beinsure | $3.7 mn | Participant | — |
| Never Lift Ventures | Seed | Aug 7, 2024 Beinsure | $3.7 mn | Participant | — |
| Everywhere Ventures | Seed | Aug 7, 2024 Beinsure | $3.7 mn | Participant | — |
| Monte Carlo Capital | Seed | Aug 7, 2024 Beinsure | $3.7 mn | Participant | — |
| Springtime Ventures | Seed | Aug 7, 2024 Beinsure | $3.7 mn | Participant | — |
| Automotive Ventures | Seed | Aug 7, 2024 Beinsure | $3.7 mn | Participant | — |
| ResilienceVC | Seed | Aug 7, 2024 Beinsure | $3.7 mn | Lead | — |
*Total round size as publicly reported — not the individual investor's check.