← All companies
6
Rounds
6
Investors
Series A
Latest round
2023
Latest year
Funding history
| Investor | Round | Date | Round size* | Role | Outcome / notes |
|---|---|---|---|---|---|
| Adar Ltd. | Series A | Mar 6, 2023 FinTech Global | $7.5m | Co-lead | — |
| Mobilion Fund | Series A | Mar 6, 2023 FinTech Global | $7.5m | Co-lead | — |
| Summus VC | Series A | Mar 6, 2023 FinTech Global | $7.5m | Co-lead | — |
| the American Scharf Group | Series A | Mar 6, 2023 FinTech Global | $7.5m | Co-lead | — |
| UMI Israel | Series A | Mar 6, 2023 FinTech Global | $7.5m | Co-lead | — |
| Shlomo Group | Series A | Mar 6, 2023 FinTech Global | $7.5m | Co-lead | — |
*Total round size as publicly reported — not the individual investor's check.