← All companies
Company funding history
Coterie Insurance
17 tracked rounds across 15 tracked investors.
17
Rounds
15
Investors
Series C
Latest round
2025
Latest year
Tracked investors
Funding history
| Investor | Round | Date | Round size* | Role | Outcome / notes |
|---|---|---|---|---|---|
| Allianz X | Series C | Sep 12, 2025 Insurance Business | — | Lead | — |
| Coterie Insurance | Strategic investment | Sep 11, 2025 GlobeNewswire | — | Participant | — |
| Allianz X | Strategic investment | Sep 11, 2025 GlobeNewswire | — | Lead | — |
| Allianz Reinsurance | Strategic investment | Sep 11, 2025 GlobeNewswire | — | Participant | — |
| Allianz | Strategic investment | Sep 11, 2025 GlobeNewswire | — | Participant | — |
| Hiscox | Series B | Mar 19, 2024 Frontier Venture Capital | $27 million | Lead | — |
| Coterie Insurance | Series B | Mar 19, 2024 Reinsurance News | $27 million | Participant | — |
| RPM Ventures | Series B | Mar 19, 2024 Frontier Venture Capital | $27 million | Participant | — |
| Weatherford Capital | Series B | Mar 19, 2024 Frontier Venture Capital | $27 million | Participant | — |
| Intact Ventures | Series B | Mar 19, 2024 Frontier Venture Capital | $27 million | Participant | — |
| Viola Fintech | Series A | May 23, 2023 GlobeNewswire | $71 million | Co-lead | — |
| Team8 | Series A | May 23, 2023 GlobeNewswire | $71 million | Co-lead | — |
| Eight Roads | Series A | May 23, 2023 GlobeNewswire | $71 million | Co-lead | — |
| Arbor Ventures | Series A | May 23, 2023 GlobeNewswire | $71 million | Co-lead | — |
| Greenfield Partners | Series A | May 23, 2023 GlobeNewswire | $71 million | Co-lead | — |
| Planck | Series A | May 23, 2023 GlobeNewswire | $71 million | Co-lead | — |
| 3L Capital | Series A | May 23, 2023 GlobeNewswire | $71 million | Co-lead | — |
*Total round size as publicly reported — not the individual investor's check.