← All companies
16
Rounds
12
Investors
Series A
Latest round
2025
Latest year
Tracked investors
Funding history
| Investor | Round | Date | Round size* | Role | Outcome / notes |
|---|---|---|---|---|---|
| Nyca | Series A | Mar 5, 2025 PR Newswire | $13 million | Participant | — |
| Insight Partners | Series A | Mar 5, 2025 PR Newswire | $13 million | Lead | — |
| QED Investors | Series A | Mar 5, 2025 PR Newswire | $13 million | Participant | — |
| Travelers | Series A | Mar 5, 2025 PR Newswire | $13 million | Participant | — |
| The Hartford | Series A | Mar 5, 2025 PR Newswire | $13 million | Participant | — |
| Muir Capital | Equity financing | Jan 18, 2024 Turkey News Gazette | — | Participant | — |
| Microsoft | Equity financing | Jan 18, 2024 Turkey News Gazette | — | Participant | — |
| Walmart | Equity financing | Jan 18, 2024 Turkey News Gazette | — | Participant | — |
| QED Investors | Equity financing | Jan 18, 2024 Turkey News Gazette | — | Participant | — |
| NYCA Partners | Equity financing | Jan 18, 2024 Turkey News Gazette | — | Participant | — |
| Uber | Equity financing | Jan 18, 2024 Turkey News Gazette | — | Participant | — |
| Moving Capital | Seed | Oct 25, 2023 CoverForce | $5M | Participant | — |
| Muir Capital | Seed | Oct 25, 2023 CoverForce | $5M | Participant | — |
| Sidekick Partners | Seed | Oct 25, 2023 CoverForce | $5M | Participant | — |
| NYCA Partners | Seed | Oct 25, 2023 CoverForce | $5M | Lead | — |
| QED Investors | Seed | Oct 25, 2023 CoverForce | $5M | Participant | — |
*Total round size as publicly reported — not the individual investor's check.