← All companies
6
Rounds
4
Investors
Seed
Latest round
2024
Latest year
Tracked investors
Funding history
| Investor | Round | Date | Round size* | Role | Outcome / notes |
|---|---|---|---|---|---|
| 3one4 Capital | Seed | Jan 1, 2024 Health Technology Digital News | $8.2m | Co-lead | — |
| Z21 ventures | Seed | Jan 1, 2024 Health Technology Digital News | $8.2m | Participant | — |
| BEENEXT | Seed | Jan 1, 2024 Health Technology Digital News | $8.2m | Co-lead | — |
| Z21 ventures | Seed extension | Nov 14, 2023 Forbes | $3.4 million | Participant | — |
| 3one4 Capital | Seed extension | Nov 14, 2023 Forbes | $3.4 million | Co-lead | — |
| BEENEXTXT-0.1% | Seed extension | Nov 14, 2023 Forbes | $3.4 million | Co-lead | — |
*Total round size as publicly reported — not the individual investor's check.