← All companies
7
Rounds
7
Investors
Seed
Latest round
2024
Latest year
Tracked investors
Funding history
| Investor | Round | Date | Round size* | Role | Outcome / notes |
|---|---|---|---|---|---|
| Commerce Ventures | Seed | Oct 16, 2024 Tech.eu | $3.8 million | Participant | — |
| FinTech Collective | Seed | Oct 16, 2024 Tech.eu | $3.8 million | Lead | — |
| Westerly Ventures | Seed | Nov 9, 2023 TFN | $2 million | Co-lead | — |
| SixThirty | Seed | Nov 9, 2023 TFN | $2 million | Co-lead | — |
| Restive | Seed | Nov 9, 2023 TFN | $2 million | Co-lead | — |
| SystemaNova | Seed | Nov 9, 2023 TFN | $2 million | Co-lead | — |
| Antler | Seed | Nov 9, 2023 TFN | $2 million | Co-lead | — |
*Total round size as publicly reported — not the individual investor's check.