← All companies
8
Rounds
8
Investors
Seed extension
Latest round
2025
Latest year
Tracked investors
Funding history
| Investor | Round | Date | Round size* | Role | Outcome / notes |
|---|---|---|---|---|---|
| Martina Steiner-Samwer | Seed extension | Oct 20, 2025 BeBeez International | €4 million | Participant | — |
| Silence VC | Seed extension | Oct 20, 2025 BeBeez International | €4 million | Participant | — |
| Start-up BW Innovation Fund & MBG BW | Seed extension | Oct 20, 2025 BeBeez International | €4 million | Co-lead | — |
| better ventures | Seed extension | Oct 20, 2025 BeBeez International | €4 million | Participant | — |
| Peter Krachten | Seed extension | Oct 20, 2025 BeBeez International | €4 million | Participant | — |
| Gloria Seibert | Seed extension | Oct 20, 2025 BeBeez International | €4 million | Participant | — |
| EquityPitcher Ventures | Seed extension | Oct 20, 2025 BeBeez International | €4 million | Co-lead | — |
| Robert Levenhagen | Seed extension | Oct 20, 2025 BeBeez International | €4 million | Participant | — |
Seed extension · Oct 20, 2025 · €4 million
BeBeez International*Total round size as publicly reported — not the individual investor's check.