← All companies
10
Rounds
8
Investors
Seed
Latest round
2025
Latest year
Tracked investors
Funding history
| Investor | Round | Date | Round size* | Role | Outcome / notes |
|---|---|---|---|---|---|
| MetaProp | Seed | Jan 13, 2025 Insurtech Amsterdam | $3.5 million | Participant | — |
| Harlem Capital | Seed | Jan 13, 2025 Insurtech Amsterdam | $3.5 million | Co-lead | — |
| Triple Five | Seed | Jan 13, 2025 Insurtech Amsterdam | $3.5 million | Participant | — |
| Dorm Room Fund | Seed | Jan 13, 2025 Insurtech Amsterdam | $3.5 million | Participant | — |
| Building Ventures | Seed | Jan 13, 2025 Insurtech Amsterdam | $3.5 million | Co-lead | — |
| Responsibly Ventures | Pre-seed | Apr 24, 2024 FinTech Global | $500k | Participant | — |
| MetaProp | Pre-seed | Apr 24, 2024 FinTech Global | $500k | Participant | — |
| Honors Fund by CEAS Investments | Pre-seed | Apr 24, 2024 FinTech Global | $500k | Lead | — |
| Dorm Room Fund | Pre-seed | Apr 24, 2024 FinTech Global | $500k | Participant | — |
| CEAS Investments | Pre-seed | Apr 24, 2024 FinTech Global | $500k | Co-lead | — |
*Total round size as publicly reported — not the individual investor's check.