← All companies
7
Rounds
7
Investors
Seed
Latest round
2023
Latest year
Tracked investors
Funding history
| Investor | Round | Date | Round size* | Role | Outcome / notes |
|---|---|---|---|---|---|
| Adrien Montfort | Seed | Nov 6, 2023 Tech.eu | €3.5 million | Participant | — |
| FrenchFounders | Seed | Nov 6, 2023 Tech.eu | €3.5 million | Participant | — |
| Christophe Eberlé | Seed | Nov 6, 2023 Tech.eu | €3.5 million | Participant | — |
| Stéphane Treppoz | Seed | Nov 6, 2023 Tech.eu | €3.5 million | Participant | — |
| Helvetia | Seed | Nov 6, 2023 Tech.eu | €3.5 million | Lead | — |
| Laurent Ritter | Seed | Nov 6, 2023 Tech.eu | €3.5 million | Participant | — |
| Helvetia via the Helvetia Venture Fund | Seed | Nov 6, 2023 Tech.eu | €3.5 million | Lead | — |
*Total round size as publicly reported — not the individual investor's check.