← All companies
9
Rounds
9
Investors
Seed
Latest round
2025
Latest year
Tracked investors
Funding history
| Investor | Round | Date | Round size* | Role | Outcome / notes |
|---|---|---|---|---|---|
| Speedinvest | Seed | Apr 4, 2025 Tech.eu | €5.9M | Co-lead | — |
| Sequoia Scout Program | Seed | Apr 4, 2025 Tech.eu | €5.9M | Participant | — |
| FinTech Collective | Seed | Apr 4, 2025 Tech.eu | €5.9M | Co-lead | — |
| Kima Ventures | Seed | Apr 4, 2025 Tech.eu | €5.9M | Participant | — |
| Sequoia | Seed | Apr 4, 2025 Tech.eu | €5.9M | Participant | — |
| Andreessen Horowitz (a16z) | Seed | Apr 4, 2025 Tech.eu | €5.9M | Participant | — |
| Bpifrance | Seed | Apr 4, 2025 Tech.eu | €5.9M | Participant | — |
| Purple | Seed | Apr 4, 2025 Tech.eu | €5.9M | Participant | — |
| Firstminute | Seed | Apr 4, 2025 Tech.eu | €5.9M | Participant | — |
*Total round size as publicly reported — not the individual investor's check.