← All companies
9
Rounds
7
Investors
Series A
Latest round
2024
Latest year
Tracked investors
Funding history
| Investor | Round | Date | Round size* | Role | Outcome / notes |
|---|---|---|---|---|---|
| Brewer Lane Ventures | Series A | Oct 16, 2024 PR Newswire | $12 million | Co-lead | — |
| Lightspeed Venture Partners | Series A | Oct 16, 2024 PR Newswire | $12 million | Co-lead | — |
| Underscore Venture Capital | Series A | Oct 16, 2024 PR Newswire | $12 million | Participant | — |
| Afore Capital | Series A | Oct 16, 2024 PR Newswire | $12 million | Participant | — |
| Garrett Koehn | Seed | 2023 Underscore VC | $8M | Participant | — |
| Lightspeed Venture Partners | Seed | 2023 Underscore VC | $8M | Co-lead | — |
| Afore Capital | Seed | 2023 Underscore VC | $8M | Co-lead | — |
| Charley Ma (General Manager, Alloy) | Seed | 2023 Underscore VC | $8M | Participant | — |
| Rotem Iram (Founder and CEO, At-Bay) | Seed | 2023 Underscore VC | $8M | Participant | — |
*Total round size as publicly reported — not the individual investor's check.