← All companies
6
Rounds
6
Investors
Strategic investment
Latest round
2025
Latest year
Funding history
| Investor | Round | Date | Round size* | Role | Outcome / notes |
|---|---|---|---|---|---|
| Aviva | Strategic investment | Oct 28, 2025 PR Newswire | — | Lead | — |
| Sandbox Industries | Strategic investment | Jun 7, 2024 FinTech Global | $19m | Participant | — |
| Jump Capital | Strategic investment | Jun 7, 2024 FinTech Global | $19m | Participant | — |
| Osage Venture Partners | Strategic investment | Jun 7, 2024 FinTech Global | $19m | Participant | — |
| .406 Ventures | Strategic investment | Jun 7, 2024 FinTech Global | $19m | Co-lead | — |
| Guidewire | Strategic investment | Jun 7, 2024 FinTech Global | $19m | Co-lead | — |
*Total round size as publicly reported — not the individual investor's check.