← All companies
7
Rounds
7
Investors
Seed
Latest round
2026
Latest year
Tracked investors
Funding history
| Investor | Round | Date | Round size* | Role | Outcome / notes |
|---|---|---|---|---|---|
| Techstars | Seed | Feb 21, 2026 Beinsure | $7.6 mn | Participant | — |
| Headwater VC | Seed | Feb 21, 2026 Beinsure | $7.6 mn | Participant | — |
| CRCM Ventures | Seed | Feb 21, 2026 Beinsure | $7.6 mn | Participant | — |
| Houghton Street Ventures | Seed | Feb 21, 2026 Beinsure | $7.6 mn | Participant | — |
| Revelry Venture Partners | Seed | Feb 21, 2026 Beinsure | $7.6 mn | Participant | — |
| Plug and Play (Insurtech) | Seed | Feb 21, 2026 Beinsure | $7.6 mn | Participant | — |
| GSR Ventures | Seed | Feb 21, 2026 Beinsure | $7.6 mn | Lead | — |
*Total round size as publicly reported — not the individual investor's check.