← All companies
22
Rounds
14
Investors
Series B
Latest round
2025
Latest year
Tracked investors
Funding history
| Investor | Round | Date | Round size* | Role | Outcome / notes |
|---|---|---|---|---|---|
| Motive Partners | Series B | Jul 15, 2025 Tech.eu | $10.4 million | Participant | — |
| MS&AD Ventures | Series B | Jul 15, 2025 Tech.eu | $10.4 million | Co-lead | — |
| LocalGlobe | Series B | Jul 15, 2025 Tech.eu | $10.4 million | Participant | — |
| Republic (formerly Seedrs) | Series B | Jul 15, 2025 Tech.eu | $10.4 million | Participant | — |
| Ponooc | Series B | Apr 8, 2024 UK Tech Investment News by Deal Lite | — | Participant | — |
| Porsche Ventures | Series B | Apr 8, 2024 UK Tech Investment News by Deal Lite | — | Participant | — |
| Elkstone Partners | Series B | Apr 8, 2024 UK Tech Investment News by Deal Lite | — | Participant | — |
| ABN AMRO Ventures | Series B | Apr 8, 2024 UK Tech Investment News by Deal Lite | — | Participant | — |
| 1818 Ventures | Series B | Apr 8, 2024 UK Tech Investment News by Deal Lite | — | Participant | — |
| Achmea Innovation Fund | Series B | Apr 8, 2024 UK Tech Investment News by Deal Lite | — | Lead | — |
| Creandum | Series B | Apr 8, 2024 UK Tech Investment News by Deal Lite | — | Participant | — |
| Shift4Good | Series B | Apr 8, 2024 UK Tech Investment News by Deal Lite | — | Participant | — |
| Autotech Ventures | Series B | Apr 8, 2024 UK Tech Investment News by Deal Lite | — | Participant | — |
| 1818 Ventures | Equity financing | Oct 2, 2023 EU-Startups | €7.6 million | Participant | — |
| Elkstone Partners | Equity financing | Oct 2, 2023 EU-Startups | €7.6 million | Participant | — |
| Autotech Ventures | Equity financing | Oct 2, 2023 EU-Startups | €7.6 million | Participant | — |
| Creandum | Equity financing | Oct 2, 2023 EU-Startups | €7.6 million | Participant | — |
| Ponooc | Equity financing | Oct 2, 2023 EU-Startups | €7.6 million | Participant | — |
| Eric Min | Equity financing | Oct 2, 2023 EU-Startups | €7.6 million | Participant | — |
| Porsche Ventures | Equity financing | Oct 2, 2023 EU-Startups | €7.6 million | Participant | — |
| ABN AMRO Ventures | Equity financing | Oct 2, 2023 EU-Startups | €7.6 million | Participant | — |
| Shift4Good | Equity financing | Oct 2, 2023 EU-Startups | €7.6 million | Lead | — |
*Total round size as publicly reported — not the individual investor's check.