← All companies
6
Rounds
6
Investors
Series A
Latest round
2024
Latest year
Tracked investors
Funding history
| Investor | Round | Date | Round size* | Role | Outcome / notes |
|---|---|---|---|---|---|
| Cota Capital | Series A | Jan 1, 2024 Atlanta Journal-Constitution | $10 million | Lead | — |
| Sandbox Industries | Series A | Jan 1, 2024 Atlanta Journal-Constitution | $10 million | Participant | — |
| HSCM Ventures (Hudson Structured) | Series A | Jan 1, 2024 Atlanta Journal-Constitution | $10 million | Participant | — |
| Flyover Capital | Series A | Jan 1, 2024 Atlanta Journal-Constitution | $10 million | Participant | — |
| KFund | Series A | Jan 1, 2024 Atlanta Journal-Constitution | $10 million | Participant | — |
| The K Fund | Series A | Nov 3, 2023 FinTech Global | $10m | Participant | — |
HSCM Ventures (Hudson Structured)Participant
Series A · Jan 1, 2024 · $10 million
Atlanta Journal-Constitution*Total round size as publicly reported — not the individual investor's check.