← All companies
7
Rounds
7
Investors
Seed
Latest round
2023
Latest year
Tracked investors
Funding history
| Investor | Round | Date | Round size* | Role | Outcome / notes |
|---|---|---|---|---|---|
| CE Innovation Capital | Seed | May 8, 2023 GlobeNewswire | $4.2 million | Participant | — |
| Reciprocal Ventures | Seed | May 8, 2023 GlobeNewswire | $4.2 million | Participant | — |
| Blue Collective | Seed | May 8, 2023 GlobeNewswire | $4.2 million | Participant | — |
| Distributed Ventures | Seed | May 8, 2023 GlobeNewswire | $4.2 million | Lead | — |
| Goodwater Capital | Seed | May 8, 2023 GlobeNewswire | $4.2 million | Participant | — |
| IA Capital Group | Seed | May 8, 2023 GlobeNewswire | $4.2 million | Participant | — |
| MS&AD Ventures | Seed | May 8, 2023 GlobeNewswire | $4.2 million | Participant | — |
*Total round size as publicly reported — not the individual investor's check.