← All companies
7
Rounds
6
Investors
Growth equity
Latest round
2025
Latest year
Tracked investors
Funding history
| Investor | Round | Date | Round size* | Role | Outcome / notes |
|---|---|---|---|---|---|
| Hollard | Growth equity | Jan 24, 2025 FinTech Global | $38m | Participant | — |
| German Development Finance Institution (DEG) | Series B | Feb 15, 2023 TechCrunch | $17 million | Participant | — |
| Yellowwoods | Series B | Feb 15, 2023 TechCrunch | $17 million | Participant | — |
| IFC | Series B | Feb 15, 2023 IFC | $17 million | Co-lead | — |
| Hollard | Series B | Feb 15, 2023 TechCrunch | $17 million | Participant | — |
| DEG | Series B | Feb 15, 2023 IFC | $17 million | Co-lead | — |
| International Finance Corporation (IFC) | Series B | Feb 15, 2023 TechCrunch | $17 million | Lead | — |
German Development Finance Institution (DEG)Participant
Series B · Feb 15, 2023 · $17 million
TechCrunch*Total round size as publicly reported — not the individual investor's check.