← All companies
6
Rounds
6
Investors
Seed
Latest round
2024
Latest year
Tracked investors
Funding history
| Investor | Round | Date | Round size* | Role | Outcome / notes |
|---|---|---|---|---|---|
| Techstars | Seed | Jun 24, 2024 SIIT | $1.2 million | Participant | — |
| Mercy Corps Venture | Seed | Jun 24, 2024 SIIT | $1.2 million | Participant | — |
| ResiliAnce | Seed | Jun 24, 2024 SIIT | $1.2 million | Co-lead | — |
| ImpactAssets | Seed | Jun 24, 2024 SIIT | $1.2 million | Participant | — |
| Newfund | Seed | Jun 24, 2024 SIIT | $1.2 million | Co-lead | — |
| RaSa | Seed | Jun 24, 2024 SIIT | $1.2 million | Participant | — |
*Total round size as publicly reported — not the individual investor's check.