← All companies
Company funding history
Penn-America Underwriters
5 tracked rounds across 5 tracked investors.
5
Rounds
5
Investors
Series A
Latest round
2025
Latest year
Tracked investors
Funding history
| Investor | Round | Date | Round size* | Role | Outcome / notes |
|---|---|---|---|---|---|
| Global Indemnity Group, LLC (GBLI) | Series A | Oct 3, 2025 Business Wire | — | Lead | — |
| J.H. ... and Associates, LLC | Series A | Oct 3, 2025 Business Wire | — | Participant | — |
| Insurance Services, LLC | Series A | Oct 3, 2025 Business Wire | — | Participant | — |
| George Dragonetti | Series A | Oct 3, 2025 Business Wire | — | Participant | — |
| Kaleidoscope Insurance Technologies, Inc. | Series A | Oct 3, 2025 Business Wire | — | Participant | — |
*Total round size as publicly reported — not the individual investor's check.