← All companies
6
Rounds
6
Investors
Series B
Latest round
2023
Latest year
Tracked investors
Funding history
| Investor | Round | Date | Round size* | Role | Outcome / notes |
|---|---|---|---|---|---|
| Eight Roads | Series B | Apr 18, 2023 PR Newswire | — | Participant | — |
| Sorenson Capital | Series B | Apr 18, 2023 PR Newswire | — | Lead | — |
| Telstra Ventures | Series B | Apr 18, 2023 PR Newswire | — | Participant | — |
| WTI | Series B | Apr 18, 2023 PR Newswire | — | Participant | — |
| Fidelity Investments (venture capital arm) | Series B | Apr 18, 2023 PR Newswire | — | Participant | — |
| all existing investors | Series B | Apr 18, 2023 PR Newswire | — | Participant | — |
*Total round size as publicly reported — not the individual investor's check.